Availability for Les Jets
Prices: Les Jets and Le Grange
| Rental periods | Price per week |
| 29 August – 3 October 2009 | £450 |
| 3 – 31 October 2009 | £400 |
| 31 October – 19 December 2009 | £340 |
| 19 December 2009 – 2 January 2010 | £500 |
| 2 January – 27 March 2010 | £340 |
| 27 March – 17 April 2010 | £450 |
| 17 April – 29 May 2010 | £400 |
| 29 May – 3 July 2010 | £500 |
| 3 July – 28 August | £650 |
| 29 August – 2 October 2010 | £450 |
Availabilty for Le Grange
Prices: Villa Maple Rouge and Villa Mimosa, Languedoc Roussillon
| Rental periods | Per week |
| 29 August – 31 October 2009 | £1000 |
| 31 October – 19 December 2009 | £750 |
| 19 December 2009 – 2 January 2010 | £1200 |
| 2 January – 27 March 2010 | £750 |
| 27 March – 17 April 2010 | £1100 |
| 17 April – 29 May 2010 | £900 |
| 29 May – 3 July 2010 | £1000 |
| 3 July – 28 August 2010 | £1700 |
| 29 August – 30 October 2010 | £1000 |
Availability for Villa Maple Rouge
Availability for Villa Mimosa





